Antigua and Barbuda
Location: (lat: 17.060800, long: -61.796400)
Population: 97,929
Area: 281km2
ISO code: AG
| Date | Total cases | Total new cases | Total deaths | Total new deaths | Recovered | Incidence rate | Case fatality ratio |
|---|---|---|---|---|---|---|---|
| Mar 09, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 08, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 07, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 06, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 05, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 04, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 03, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 02, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Mar 01, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 28, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 27, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 26, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 25, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 24, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 23, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 22, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 21, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 20, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 19, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 18, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 17, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 16, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 15, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 14, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 13, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 12, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 11, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 10, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 09, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 08, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 07, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 06, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 05, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 04, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 03, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 02, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Feb 01, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 31, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 30, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 29, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 28, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 27, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 26, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 25, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 24, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 23, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 22, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 21, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 20, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 19, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 18, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 17, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 16, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 15, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 14, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 13, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 12, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 11, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 10, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 09, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 08, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 07, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 06, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 05, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 04, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 03, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 02, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Jan 01, 2023 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 31, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 30, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 29, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 28, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 27, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 26, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 25, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 24, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 23, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 22, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 21, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 20, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 19, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 18, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 17, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 16, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 15, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 14, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 13, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 12, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 11, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 10, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 09, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 08, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 07, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 06, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 05, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 04, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 03, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 02, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Dec 01, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 30, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 29, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 28, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 27, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 26, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 25, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 24, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 23, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 22, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 21, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 20, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 19, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 18, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 17, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 16, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 15, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 14, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 13, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 12, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 11, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 10, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 09, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 08, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 07, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 06, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 05, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 04, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 03, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 02, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Nov 01, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 31, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 30, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 29, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 28, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 27, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 26, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 25, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 24, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 23, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 22, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 21, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 20, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 19, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 18, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 17, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 16, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 15, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 14, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 13, 2022 | 9,106 | 0 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 12, 2022 | 9,106 | 8 | 146 | 0 | 0 | 9,298.57 | 1.60 |
| Oct 11, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 10, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 09, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 08, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 07, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 06, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 05, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 04, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 03, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 02, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Oct 01, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Sep 30, 2022 | 9,098 | 0 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Sep 29, 2022 | 9,098 | 9 | 146 | 0 | 0 | 9,290.40 | 1.60 |
| Sep 28, 2022 | 9,089 | 0 | 146 | 0 | 0 | 9,281.21 | 1.61 |
| Sep 27, 2022 | 9,089 | 0 | 146 | 0 | 0 | 9,281.21 | 1.61 |
| Sep 26, 2022 | 9,089 | 81 | 146 | 1 | 0 | 9,281.21 | 1.61 |
| Sep 25, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 24, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 23, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 22, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 21, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 20, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 19, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 18, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 17, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 16, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 15, 2022 | 9,008 | 0 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 14, 2022 | 9,008 | 34 | 145 | 0 | 0 | 9,198.50 | 1.61 |
| Sep 13, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 12, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 11, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 10, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 09, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 08, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 07, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 06, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 05, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 04, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 03, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 02, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Sep 01, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Aug 31, 2022 | 8,974 | 0 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Aug 30, 2022 | 8,974 | 25 | 145 | 0 | 0 | 9,163.78 | 1.62 |
| Aug 29, 2022 | 8,949 | 0 | 145 | 0 | 0 | 9,138.25 | 1.62 |
| Aug 28, 2022 | 8,949 | 0 | 145 | 0 | 0 | 9,138.25 | 1.62 |
| Aug 27, 2022 | 8,949 | 0 | 145 | 0 | 0 | 9,138.25 | 1.62 |
| Aug 26, 2022 | 8,949 | 0 | 145 | 0 | 0 | 9,138.25 | 1.62 |
| Aug 25, 2022 | 8,949 | 0 | 145 | 0 | 0 | 9,138.25 | 1.62 |
| Aug 24, 2022 | 8,949 | 54 | 145 | 1 | 0 | 9,138.25 | 1.62 |
| Aug 23, 2022 | 8,895 | 0 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 22, 2022 | 8,895 | 0 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 21, 2022 | 8,895 | 0 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 20, 2022 | 8,895 | 0 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 19, 2022 | 8,895 | 0 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 18, 2022 | 8,895 | 44 | 144 | 0 | 0 | 9,083.11 | 1.62 |
| Aug 17, 2022 | 8,851 | 0 | 144 | 0 | 0 | 9,038.18 | 1.63 |
| Aug 16, 2022 | 8,851 | 0 | 144 | 0 | 0 | 9,038.18 | 1.63 |
| Aug 15, 2022 | 8,851 | 31 | 144 | 0 | 0 | 9,038.18 | 1.63 |
| Aug 14, 2022 | 8,820 | 0 | 144 | 0 | 0 | 9,006.52 | 1.63 |
| Aug 13, 2022 | 8,820 | 0 | 144 | 0 | 0 | 9,006.52 | 1.63 |
| Aug 12, 2022 | 8,820 | 11 | 144 | 0 | 0 | 9,006.52 | 1.63 |
| Aug 11, 2022 | 8,809 | 0 | 144 | 0 | 0 | 8,995.29 | 1.63 |
| Aug 10, 2022 | 8,809 | 0 | 144 | 0 | 0 | 8,995.29 | 1.63 |
| Aug 09, 2022 | 8,809 | 0 | 144 | 0 | 0 | 8,995.29 | 1.63 |
| Aug 08, 2022 | 8,809 | 22 | 144 | 0 | 0 | 8,995.29 | 1.63 |
| Aug 07, 2022 | 8,787 | 14 | 144 | 0 | 0 | 8,972.83 | 1.64 |
| Aug 06, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Aug 05, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Aug 04, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Aug 03, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Aug 02, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Aug 01, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Jul 31, 2022 | 8,773 | 0 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Jul 30, 2022 | 8,773 | 32 | 144 | 0 | 0 | 8,958.53 | 1.64 |
| Jul 29, 2022 | 8,741 | 0 | 144 | 0 | 0 | 8,925.85 | 1.65 |
| Jul 28, 2022 | 8,741 | 0 | 144 | 0 | 0 | 8,925.85 | 1.65 |
| Jul 27, 2022 | 8,741 | 0 | 144 | 0 | 0 | 8,925.85 | 1.65 |
| Jul 26, 2022 | 8,741 | 5 | 144 | 0 | 0 | 8,925.85 | 1.65 |
| Jul 25, 2022 | 8,736 | 0 | 144 | 0 | 0 | 8,920.75 | 1.65 |
| Jul 24, 2022 | 8,736 | 0 | 144 | 0 | 0 | 8,920.75 | 1.65 |
| Jul 23, 2022 | 8,736 | 0 | 144 | 0 | 0 | 8,920.75 | 1.65 |
| Jul 22, 2022 | 8,736 | 24 | 144 | 0 | 0 | 8,920.75 | 1.65 |
| Jul 21, 2022 | 8,712 | 0 | 144 | 0 | 0 | 8,896.24 | 1.65 |
| Jul 20, 2022 | 8,712 | 0 | 144 | 0 | 0 | 8,896.24 | 1.65 |
| Jul 19, 2022 | 8,712 | 0 | 144 | 0 | 0 | 8,896.24 | 1.65 |
| Jul 18, 2022 | 8,712 | 0 | 144 | 0 | 0 | 8,896.24 | 1.65 |
| Jul 17, 2022 | 8,712 | 0 | 144 | 0 | 0 | 8,896.24 | 1.65 |
| Jul 16, 2022 | 8,712 | 8 | 144 | 1 | 0 | 8,896.24 | 1.65 |
| Jul 15, 2022 | 8,704 | 0 | 143 | 0 | 0 | 8,888.07 | 1.64 |
| Jul 14, 2022 | 8,704 | 18 | 143 | 0 | 0 | 8,888.07 | 1.64 |
| Jul 13, 2022 | 8,686 | 0 | 143 | 0 | 0 | 8,869.69 | 1.65 |
| Jul 12, 2022 | 8,686 | 0 | 143 | 0 | 0 | 8,869.69 | 1.65 |
| Jul 11, 2022 | 8,686 | 0 | 143 | 0 | 0 | 8,869.69 | 1.65 |
| Jul 10, 2022 | 8,686 | 0 | 143 | 0 | 0 | 8,869.69 | 1.65 |
| Jul 09, 2022 | 8,686 | 0 | 143 | 0 | 0 | 8,869.69 | 1.65 |
| Jul 08, 2022 | 8,686 | 5 | 143 | 1 | 0 | 8,869.69 | 1.65 |
| Jul 07, 2022 | 8,681 | 13 | 142 | 1 | 0 | 8,864.59 | 1.64 |
| Jul 06, 2022 | 8,668 | 3 | 141 | 0 | 0 | 8,851.31 | 1.63 |
| Jul 05, 2022 | 8,665 | 0 | 141 | 0 | 0 | 8,848.25 | 1.63 |
| Jul 04, 2022 | 8,665 | 0 | 141 | 0 | 0 | 8,848.25 | 1.63 |
| Jul 03, 2022 | 8,665 | 0 | 141 | 0 | 0 | 8,848.25 | 1.63 |
| Jul 02, 2022 | 8,665 | 9 | 141 | 0 | 0 | 8,848.25 | 1.63 |
| Jul 01, 2022 | 8,656 | 15 | 141 | 0 | 0 | 8,839.06 | 1.63 |
| Jun 30, 2022 | 8,641 | 16 | 141 | 0 | 0 | 8,823.74 | 1.63 |
| Jun 29, 2022 | 8,625 | 0 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 28, 2022 | 8,625 | 0 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 27, 2022 | 8,625 | 0 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 26, 2022 | 8,625 | 0 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 25, 2022 | 8,625 | 0 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 24, 2022 | 8,625 | 35 | 141 | 0 | 0 | 8,807.40 | 1.63 |
| Jun 23, 2022 | 8,590 | 0 | 141 | 0 | 0 | 8,771.66 | 1.64 |
| Jun 22, 2022 | 8,590 | 9 | 141 | 1 | 0 | 8,771.66 | 1.64 |
| Jun 21, 2022 | 8,581 | 0 | 140 | 0 | 0 | 8,762.47 | 1.63 |
| Jun 20, 2022 | 8,581 | 0 | 140 | 0 | 0 | 8,762.47 | 1.63 |
| Jun 19, 2022 | 8,581 | 0 | 140 | 0 | 0 | 8,762.47 | 1.63 |
| Jun 18, 2022 | 8,581 | 26 | 140 | 0 | 0 | 8,762.47 | 1.63 |
| Jun 17, 2022 | 8,555 | 18 | 140 | 0 | 0 | 8,735.92 | 1.64 |
| Jun 16, 2022 | 8,537 | 0 | 140 | 0 | 0 | 8,717.54 | 1.64 |
| Jun 15, 2022 | 8,537 | 0 | 140 | 0 | 0 | 8,717.54 | 1.64 |
| Jun 14, 2022 | 8,537 | 6 | 140 | 0 | 0 | 8,717.54 | 1.64 |
| Jun 13, 2022 | 8,531 | 39 | 140 | 0 | 0 | 8,711.41 | 1.64 |
| Jun 12, 2022 | 8,492 | 13 | 140 | 0 | 0 | 8,671.59 | 1.65 |
| Jun 11, 2022 | 8,479 | 0 | 140 | 0 | 0 | 8,658.31 | 1.65 |
| Jun 10, 2022 | 8,479 | 73 | 140 | 1 | 0 | 8,658.31 | 1.65 |
| Jun 09, 2022 | 8,406 | 28 | 139 | 1 | 0 | 8,583.77 | 1.65 |
| Jun 08, 2022 | 8,378 | 0 | 138 | 0 | 0 | 8,555.18 | 1.65 |
| Jun 07, 2022 | 8,378 | 0 | 138 | 0 | 0 | 8,555.18 | 1.65 |
| Jun 06, 2022 | 8,378 | 0 | 138 | 0 | 0 | 8,555.18 | 1.65 |
| Jun 05, 2022 | 8,378 | 0 | 138 | 0 | 0 | 8,555.18 | 1.65 |
| Jun 04, 2022 | 8,378 | 83 | 138 | 0 | 0 | 8,555.18 | 1.65 |
| Jun 03, 2022 | 8,295 | 0 | 138 | 0 | 0 | 8,470.42 | 1.66 |
| Jun 02, 2022 | 8,295 | 42 | 138 | 0 | 0 | 8,470.42 | 1.66 |
| Jun 01, 2022 | 8,253 | 0 | 138 | 0 | 0 | 8,427.53 | 1.67 |
| May 31, 2022 | 8,253 | 90 | 138 | 0 | 0 | 8,427.53 | 1.67 |
