Bermuda GB
Location: (lat: 32.307800, long: -64.750500)
Population: 62,243
Area: 53km2
ISO code: BM
Date | Total cases | Total new cases | Total deaths | Total new deaths | Recovered | Incidence rate | Case fatality ratio |
---|---|---|---|---|---|---|---|
Mar 09, 2023 | 18,828 | 0 | 160 | 0 | 0 | 30,249.18 | 0.85 |
Mar 08, 2023 | 18,828 | 14 | 160 | 0 | 0 | 30,249.18 | 0.85 |
Mar 07, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 06, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 05, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 04, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 03, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 02, 2023 | 18,814 | 0 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Mar 01, 2023 | 18,814 | 15 | 160 | 0 | 0 | 30,226.69 | 0.85 |
Feb 28, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 27, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 26, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 25, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 24, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 23, 2023 | 18,799 | 0 | 160 | 0 | 0 | 30,202.59 | 0.85 |
Feb 22, 2023 | 18,799 | 8 | 160 | 1 | 0 | 30,202.59 | 0.85 |
Feb 21, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 20, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 19, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 18, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 17, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 16, 2023 | 18,791 | 0 | 159 | 0 | 0 | 30,189.74 | 0.85 |
Feb 15, 2023 | 18,791 | 6 | 159 | 1 | 0 | 30,189.74 | 0.85 |
Feb 14, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 13, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 12, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 11, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 10, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 09, 2023 | 18,785 | 0 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 08, 2023 | 18,785 | 14 | 158 | 0 | 0 | 30,180.10 | 0.84 |
Feb 07, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 06, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 05, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 04, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 03, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 02, 2023 | 18,771 | 0 | 158 | 0 | 0 | 30,157.61 | 0.84 |
Feb 01, 2023 | 18,771 | 5 | 158 | 1 | 0 | 30,157.61 | 0.84 |
Jan 31, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 30, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 29, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 28, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 27, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 26, 2023 | 18,766 | 0 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 25, 2023 | 18,766 | 15 | 157 | 0 | 0 | 30,149.58 | 0.84 |
Jan 24, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 23, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 22, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 21, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 20, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 19, 2023 | 18,751 | 0 | 157 | 0 | 0 | 30,125.48 | 0.84 |
Jan 18, 2023 | 18,751 | 33 | 157 | 2 | 0 | 30,125.48 | 0.84 |
Jan 17, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 16, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 15, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 14, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 13, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 12, 2023 | 18,718 | 0 | 155 | 0 | 0 | 30,072.46 | 0.83 |
Jan 11, 2023 | 18,718 | 34 | 155 | 1 | 0 | 30,072.46 | 0.83 |
Jan 10, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 09, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 08, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 07, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 06, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 05, 2023 | 18,684 | 0 | 154 | 0 | 0 | 30,017.83 | 0.82 |
Jan 04, 2023 | 18,684 | 62 | 154 | 1 | 0 | 30,017.83 | 0.82 |
Jan 03, 2023 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Jan 02, 2023 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Jan 01, 2023 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Dec 31, 2022 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Dec 30, 2022 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Dec 29, 2022 | 18,622 | 0 | 153 | 0 | 0 | 29,918.22 | 0.82 |
Dec 28, 2022 | 18,622 | 65 | 153 | 1 | 0 | 29,918.22 | 0.82 |
Dec 27, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 26, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 25, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 24, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 23, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 22, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 21, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 20, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 19, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 18, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 17, 2022 | 18,557 | 0 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 16, 2022 | 18,557 | 38 | 152 | 0 | 0 | 29,813.79 | 0.82 |
Dec 15, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 14, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 13, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 12, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 11, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 10, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 09, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 08, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 07, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 06, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 05, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 04, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 03, 2022 | 18,519 | 0 | 152 | 0 | 0 | 29,752.74 | 0.82 |
Dec 02, 2022 | 18,519 | 56 | 152 | 1 | 0 | 29,752.74 | 0.82 |
Dec 01, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 30, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 29, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 28, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 27, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 26, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 25, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 24, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 23, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 22, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 21, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 20, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 19, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 18, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 17, 2022 | 18,463 | 0 | 151 | 0 | 0 | 29,662.77 | 0.82 |
Nov 16, 2022 | 18,463 | 35 | 151 | 2 | 0 | 29,662.77 | 0.82 |
Nov 15, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 14, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 13, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 12, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 11, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 10, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 09, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 08, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 07, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 06, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 05, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 04, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 03, 2022 | 18,428 | 0 | 149 | 0 | 0 | 29,606.54 | 0.81 |
Nov 02, 2022 | 18,428 | 88 | 149 | 1 | 0 | 29,606.54 | 0.81 |
Nov 01, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 31, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 30, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 29, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 28, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 27, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 26, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 25, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 24, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 23, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 22, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 21, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 20, 2022 | 18,340 | 0 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 19, 2022 | 18,340 | 60 | 148 | 0 | 0 | 29,465.16 | 0.81 |
Oct 18, 2022 | 18,280 | 0 | 148 | 0 | 0 | 29,368.76 | 0.81 |
Oct 17, 2022 | 18,280 | 60 | 148 | 0 | 0 | 29,368.76 | 0.81 |
Oct 16, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 15, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 14, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 13, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 12, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 11, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 10, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 09, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 08, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 07, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 06, 2022 | 18,220 | 0 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 05, 2022 | 18,220 | 66 | 148 | 0 | 0 | 29,272.37 | 0.81 |
Oct 04, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Oct 03, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Oct 02, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Oct 01, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Sep 30, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Sep 29, 2022 | 18,154 | 0 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Sep 28, 2022 | 18,154 | 32 | 148 | 0 | 0 | 29,166.33 | 0.82 |
Sep 27, 2022 | 18,122 | 0 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 26, 2022 | 18,122 | 0 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 25, 2022 | 18,122 | 0 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 24, 2022 | 18,122 | 0 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 23, 2022 | 18,122 | 0 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 22, 2022 | 18,122 | 45 | 148 | 0 | 0 | 29,114.92 | 0.82 |
Sep 21, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 20, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 19, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 18, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 17, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 16, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 15, 2022 | 18,077 | 0 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 14, 2022 | 18,077 | 58 | 148 | 0 | 0 | 29,042.62 | 0.82 |
Sep 13, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 12, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 11, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 10, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 09, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 08, 2022 | 18,019 | 0 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 07, 2022 | 18,019 | 106 | 148 | 0 | 0 | 28,949.44 | 0.82 |
Sep 06, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Sep 05, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Sep 04, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Sep 03, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Sep 02, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Sep 01, 2022 | 17,913 | 0 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Aug 31, 2022 | 17,913 | 128 | 148 | 0 | 0 | 28,779.14 | 0.83 |
Aug 30, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 29, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 28, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 27, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 26, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 25, 2022 | 17,785 | 0 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 24, 2022 | 17,785 | 111 | 148 | 0 | 0 | 28,573.49 | 0.83 |
Aug 23, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 22, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 21, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 20, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 19, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 18, 2022 | 17,674 | 0 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 17, 2022 | 17,674 | 118 | 148 | 0 | 0 | 28,395.16 | 0.84 |
Aug 16, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 15, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 14, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 13, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 12, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 11, 2022 | 17,556 | 0 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 10, 2022 | 17,556 | 200 | 148 | 0 | 0 | 28,205.58 | 0.84 |
Aug 09, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 08, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 07, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 06, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 05, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 04, 2022 | 17,356 | 0 | 148 | 0 | 0 | 27,884.26 | 0.85 |
Aug 03, 2022 | 17,356 | 163 | 148 | 4 | 0 | 27,884.26 | 0.85 |
Aug 02, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Aug 01, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 31, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 30, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 29, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 28, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 27, 2022 | 17,193 | 0 | 144 | 0 | 0 | 27,622.38 | 0.84 |
Jul 26, 2022 | 17,193 | 205 | 144 | 2 | 0 | 27,622.38 | 0.84 |
Jul 25, 2022 | 16,988 | 0 | 142 | 0 | 0 | 27,293.03 | 0.84 |
Jul 24, 2022 | 16,988 | 0 | 142 | 0 | 0 | 27,293.03 | 0.84 |
Jul 23, 2022 | 16,988 | 0 | 142 | 0 | 0 | 27,293.03 | 0.84 |
Jul 22, 2022 | 16,988 | 0 | 142 | 0 | 0 | 27,293.03 | 0.84 |
Jul 21, 2022 | 16,988 | 0 | 142 | 0 | 0 | 27,293.03 | 0.84 |
Jul 20, 2022 | 16,988 | 266 | 142 | 1 | 0 | 27,293.03 | 0.84 |
Jul 19, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 18, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 17, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 16, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 15, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 14, 2022 | 16,722 | 0 | 141 | 0 | 0 | 26,865.67 | 0.84 |
Jul 13, 2022 | 16,722 | 321 | 141 | 1 | 0 | 26,865.67 | 0.84 |
Jul 12, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 11, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 10, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 09, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 08, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 07, 2022 | 16,401 | 0 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 06, 2022 | 16,401 | 239 | 140 | 0 | 0 | 26,349.95 | 0.85 |
Jul 05, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jul 04, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jul 03, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jul 02, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jul 01, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jun 30, 2022 | 16,162 | 0 | 140 | 0 | 0 | 25,965.97 | 0.87 |
Jun 29, 2022 | 16,162 | 205 | 140 | 2 | 0 | 25,965.97 | 0.87 |
Jun 28, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 27, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 26, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 25, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 24, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 23, 2022 | 15,957 | 0 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 22, 2022 | 15,957 | 195 | 138 | 0 | 0 | 25,636.62 | 0.86 |
Jun 21, 2022 | 15,762 | 0 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 20, 2022 | 15,762 | 0 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 19, 2022 | 15,762 | 0 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 18, 2022 | 15,762 | 0 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 17, 2022 | 15,762 | 0 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 16, 2022 | 15,762 | 334 | 138 | 0 | 0 | 25,323.33 | 0.88 |
Jun 15, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 14, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 13, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 12, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 11, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 10, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 09, 2022 | 15,428 | 0 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 08, 2022 | 15,428 | 343 | 138 | 0 | 0 | 24,786.72 | 0.89 |
Jun 07, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 06, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 05, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 04, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 03, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 02, 2022 | 15,085 | 0 | 138 | 0 | 0 | 24,235.66 | 0.91 |
Jun 01, 2022 | 15,085 | 330 | 138 | 0 | 0 | 24,235.66 | 0.91 |
May 31, 2022 | 14,755 | 0 | 138 | 0 | 0 | 23,705.48 | 0.94 |
May 30, 2022 | 14,755 | 0 | 138 | 0 | 0 | 23,705.48 | 0.94 |
