Dominica
Location: (lat: 15.415000, long: -61.371000)
Population: 71,986
Area: 750km2
ISO code: DM
Date | Total cases | Total new cases | Total deaths | Total new deaths | Recovered | Incidence rate | Case fatality ratio |
---|---|---|---|---|---|---|---|
Mar 09, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 08, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 07, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 06, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 05, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 04, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 03, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 02, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Mar 01, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 28, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 27, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 26, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 25, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 24, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 23, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 22, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 21, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 20, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 19, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 18, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 17, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 16, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 15, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 14, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 13, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 12, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 11, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 10, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 09, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 08, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 07, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 06, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 05, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 04, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 03, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 02, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Feb 01, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 31, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 30, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 29, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 28, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 27, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 26, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 25, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 24, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 23, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 22, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 21, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 20, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 19, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 18, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 17, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 16, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 15, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 14, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 13, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 12, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 11, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 10, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 09, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 08, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 07, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 06, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 05, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 04, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 03, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 02, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Jan 01, 2023 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 31, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 30, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 29, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 28, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 27, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 26, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 25, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 24, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 23, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 22, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 21, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 20, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 19, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 18, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 17, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 16, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 15, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 14, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 13, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 12, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 11, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 10, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 09, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 08, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 07, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 06, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 05, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 04, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 03, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 02, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Dec 01, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 30, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 29, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 28, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 27, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 26, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 25, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 24, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 23, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 22, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 21, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 20, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 19, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 18, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 17, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 16, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 15, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 14, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 13, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 12, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 11, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 10, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 09, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 08, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 07, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 06, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 05, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 04, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 03, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 02, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Nov 01, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 31, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 30, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 29, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 28, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 27, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 26, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 25, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 24, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 23, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 22, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 21, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 20, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 19, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 18, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 17, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 16, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 15, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 14, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 13, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 12, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 11, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 10, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 09, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 08, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 07, 2022 | 15,760 | 0 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 06, 2022 | 15,760 | 13 | 74 | 0 | 0 | 21,893.15 | 0.47 |
Oct 05, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Oct 04, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Oct 03, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Oct 02, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Oct 01, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Sep 30, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Sep 29, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Sep 28, 2022 | 15,747 | 0 | 74 | 0 | 0 | 21,875.09 | 0.47 |
Sep 27, 2022 | 15,747 | 895 | 74 | 6 | 0 | 21,875.09 | 0.47 |
Sep 26, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 25, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 24, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 23, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 22, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 21, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 20, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 19, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 18, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 17, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 16, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 15, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 14, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 13, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 12, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 11, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 10, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 09, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 08, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 07, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 06, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 05, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 04, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 03, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 02, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Sep 01, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 31, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 30, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 29, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 28, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 27, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 26, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 25, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 24, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 23, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 22, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 21, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 20, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 19, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 18, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 17, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 16, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 15, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 14, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 13, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 12, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 11, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 10, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 09, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 08, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 07, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 06, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 05, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 04, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 03, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 02, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Aug 01, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 31, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 30, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 29, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 28, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 27, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 26, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 25, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 24, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 23, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 22, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 21, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 20, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 19, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 18, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 17, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 16, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 15, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 14, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 13, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 12, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 11, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 10, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 09, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 08, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 07, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 06, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 05, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 04, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 03, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 02, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jul 01, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jun 30, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jun 29, 2022 | 14,852 | 0 | 68 | 0 | 0 | 20,631.79 | 0.46 |
Jun 28, 2022 | 14,852 | 31 | 68 | 1 | 0 | 20,631.79 | 0.46 |
Jun 27, 2022 | 14,821 | 0 | 67 | 0 | 0 | 20,588.73 | 0.45 |
Jun 26, 2022 | 14,821 | 0 | 67 | 0 | 0 | 20,588.73 | 0.45 |
Jun 25, 2022 | 14,821 | 0 | 67 | 0 | 0 | 20,588.73 | 0.45 |
Jun 24, 2022 | 14,821 | 40 | 67 | 0 | 0 | 20,588.73 | 0.45 |
Jun 23, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 22, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 21, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 20, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 19, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 18, 2022 | 14,781 | 0 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 17, 2022 | 14,781 | 64 | 67 | 0 | 0 | 20,533.16 | 0.45 |
Jun 16, 2022 | 14,717 | 0 | 67 | 0 | 0 | 20,444.25 | 0.46 |
Jun 15, 2022 | 14,717 | 0 | 67 | 0 | 0 | 20,444.25 | 0.46 |
Jun 14, 2022 | 14,717 | 79 | 67 | 0 | 0 | 20,444.25 | 0.46 |
Jun 13, 2022 | 14,638 | 0 | 67 | 0 | 0 | 20,334.51 | 0.46 |
Jun 12, 2022 | 14,638 | 0 | 67 | 0 | 0 | 20,334.51 | 0.46 |
Jun 11, 2022 | 14,638 | 0 | 67 | 0 | 0 | 20,334.51 | 0.46 |
Jun 10, 2022 | 14,638 | 0 | 67 | 0 | 0 | 20,334.51 | 0.46 |
Jun 09, 2022 | 14,638 | 343 | 67 | 0 | 0 | 20,334.51 | 0.46 |
Jun 08, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 07, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 06, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 05, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 04, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 03, 2022 | 14,295 | 0 | 67 | 0 | 0 | 19,858.03 | 0.47 |
Jun 02, 2022 | 14,295 | 111 | 67 | 2 | 0 | 19,858.03 | 0.47 |
Jun 01, 2022 | 14,184 | 0 | 65 | 0 | 0 | 19,703.83 | 0.46 |
May 31, 2022 | 14,184 | 0 | 65 | 0 | 0 | 19,703.83 | 0.46 |
May 30, 2022 | 14,184 | 0 | 65 | 0 | 0 | 19,703.83 | 0.46 |
