Grenada
Location: (lat: 12.116500, long: -61.679000)
Population: 112,523
Area: 348km2
ISO code: GD
| Date | Total cases | Total new cases | Total deaths | Total new deaths | Recovered | Incidence rate | Case fatality ratio | 
|---|---|---|---|---|---|---|---|
| Mar 09, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 08, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 07, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 06, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 05, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 04, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 03, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 02, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Mar 01, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 28, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 27, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 26, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 25, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 24, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 23, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 22, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 21, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 20, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 19, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 18, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 17, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 16, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 15, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 14, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 13, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 12, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 11, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 10, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 09, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 08, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 07, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 06, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 05, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 04, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 03, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 02, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Feb 01, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 31, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 30, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 29, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 28, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 27, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 26, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 25, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 24, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 23, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 22, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 21, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 20, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 19, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 18, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 17, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 16, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 15, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 14, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 13, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 12, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 11, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 10, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 09, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 08, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 07, 2023 | 19,680 | 0 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 06, 2023 | 19,680 | 20 | 238 | 0 | 0 | 17,489.76 | 1.21 | 
| Jan 05, 2023 | 19,660 | 0 | 238 | 0 | 0 | 17,471.98 | 1.21 | 
| Jan 04, 2023 | 19,660 | 0 | 238 | 0 | 0 | 17,471.98 | 1.21 | 
| Jan 03, 2023 | 19,660 | 16 | 238 | 0 | 0 | 17,471.98 | 1.21 | 
| Jan 02, 2023 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Jan 01, 2023 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 31, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 30, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 29, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 28, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 27, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 26, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 25, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 24, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 23, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 22, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 21, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 20, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 19, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 18, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 17, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 16, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 15, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 14, 2022 | 19,644 | 0 | 238 | 0 | 0 | 17,457.76 | 1.21 | 
| Dec 13, 2022 | 19,644 | 8 | 238 | 1 | 0 | 17,457.76 | 1.21 | 
| Dec 12, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 11, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 10, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 09, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 08, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 07, 2022 | 19,636 | 0 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 06, 2022 | 19,636 | 5 | 237 | 0 | 0 | 17,450.65 | 1.21 | 
| Dec 05, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Dec 04, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Dec 03, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Dec 02, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Dec 01, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Nov 30, 2022 | 19,631 | 0 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Nov 29, 2022 | 19,631 | 15 | 237 | 0 | 0 | 17,446.21 | 1.21 | 
| Nov 28, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 27, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 26, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 25, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 24, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 23, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 22, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 21, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 20, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 19, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 18, 2022 | 19,616 | 0 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 17, 2022 | 19,616 | 3 | 237 | 0 | 0 | 17,432.88 | 1.21 | 
| Nov 16, 2022 | 19,613 | 0 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 15, 2022 | 19,613 | 0 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 14, 2022 | 19,613 | 0 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 13, 2022 | 19,613 | 0 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 12, 2022 | 19,613 | 0 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 11, 2022 | 19,613 | 9 | 237 | 0 | 0 | 17,430.21 | 1.21 | 
| Nov 10, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 09, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 08, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 07, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 06, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 05, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 04, 2022 | 19,604 | 0 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 03, 2022 | 19,604 | 13 | 237 | 0 | 0 | 17,422.22 | 1.21 | 
| Nov 02, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Nov 01, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 31, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 30, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 29, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 28, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 27, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 26, 2022 | 19,591 | 0 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 25, 2022 | 19,591 | 7 | 237 | 0 | 0 | 17,410.66 | 1.21 | 
| Oct 24, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 23, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 22, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 21, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 20, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 19, 2022 | 19,584 | 0 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 18, 2022 | 19,584 | 10 | 237 | 0 | 0 | 17,404.44 | 1.21 | 
| Oct 17, 2022 | 19,574 | 0 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 16, 2022 | 19,574 | 0 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 15, 2022 | 19,574 | 0 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 14, 2022 | 19,574 | 0 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 13, 2022 | 19,574 | 0 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 12, 2022 | 19,574 | 38 | 237 | 0 | 0 | 17,395.55 | 1.21 | 
| Oct 11, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 10, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 09, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 08, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 07, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 06, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 05, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 04, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 03, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 02, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Oct 01, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 30, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 29, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 28, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 27, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 26, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 25, 2022 | 19,536 | 0 | 237 | 0 | 0 | 17,361.78 | 1.21 | 
| Sep 24, 2022 | 19,536 | 20 | 237 | 1 | 0 | 17,361.78 | 1.21 | 
| Sep 23, 2022 | 19,516 | 0 | 236 | 0 | 0 | 17,344.01 | 1.21 | 
| Sep 22, 2022 | 19,516 | 0 | 236 | 0 | 0 | 17,344.01 | 1.21 | 
| Sep 21, 2022 | 19,516 | 0 | 236 | 0 | 0 | 17,344.01 | 1.21 | 
| Sep 20, 2022 | 19,516 | 43 | 236 | 0 | 0 | 17,344.01 | 1.21 | 
| Sep 19, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 18, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 17, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 16, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 15, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 14, 2022 | 19,473 | 0 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 13, 2022 | 19,473 | 70 | 236 | 0 | 0 | 17,305.80 | 1.21 | 
| Sep 12, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 11, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 10, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 09, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 08, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 07, 2022 | 19,403 | 0 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 06, 2022 | 19,403 | 57 | 236 | 0 | 0 | 17,243.59 | 1.22 | 
| Sep 05, 2022 | 19,346 | 0 | 236 | 0 | 0 | 17,192.93 | 1.22 | 
| Sep 04, 2022 | 19,346 | 0 | 236 | 0 | 0 | 17,192.93 | 1.22 | 
| Sep 03, 2022 | 19,346 | 0 | 236 | 0 | 0 | 17,192.93 | 1.22 | 
| Sep 02, 2022 | 19,346 | 0 | 236 | 0 | 0 | 17,192.93 | 1.22 | 
| Sep 01, 2022 | 19,346 | 57 | 236 | 0 | 0 | 17,192.93 | 1.22 | 
| Aug 31, 2022 | 19,289 | 0 | 236 | 0 | 0 | 17,142.27 | 1.22 | 
| Aug 30, 2022 | 19,289 | 0 | 236 | 0 | 0 | 17,142.27 | 1.22 | 
| Aug 29, 2022 | 19,289 | 0 | 236 | 0 | 0 | 17,142.27 | 1.22 | 
| Aug 28, 2022 | 19,289 | 21 | 236 | 0 | 0 | 17,142.27 | 1.22 | 
| Aug 27, 2022 | 19,268 | 0 | 236 | 0 | 0 | 17,123.61 | 1.22 | 
| Aug 26, 2022 | 19,268 | 0 | 236 | 0 | 0 | 17,123.61 | 1.22 | 
| Aug 25, 2022 | 19,268 | 60 | 236 | 0 | 0 | 17,123.61 | 1.22 | 
| Aug 24, 2022 | 19,208 | 0 | 236 | 0 | 0 | 17,070.29 | 1.23 | 
| Aug 23, 2022 | 19,208 | 47 | 236 | 2 | 0 | 17,070.29 | 1.23 | 
| Aug 22, 2022 | 19,161 | 0 | 234 | 0 | 0 | 17,028.52 | 1.22 | 
| Aug 21, 2022 | 19,161 | 0 | 234 | 0 | 0 | 17,028.52 | 1.22 | 
| Aug 20, 2022 | 19,161 | 48 | 234 | 0 | 0 | 17,028.52 | 1.22 | 
| Aug 19, 2022 | 19,113 | 0 | 234 | 0 | 0 | 16,985.86 | 1.22 | 
| Aug 18, 2022 | 19,113 | 107 | 234 | 0 | 0 | 16,985.86 | 1.22 | 
| Aug 17, 2022 | 19,006 | 0 | 234 | 0 | 0 | 16,890.77 | 1.23 | 
| Aug 16, 2022 | 19,006 | 111 | 234 | 0 | 0 | 16,890.77 | 1.23 | 
| Aug 15, 2022 | 18,895 | 0 | 234 | 0 | 0 | 16,792.12 | 1.24 | 
| Aug 14, 2022 | 18,895 | 0 | 234 | 0 | 0 | 16,792.12 | 1.24 | 
| Aug 13, 2022 | 18,895 | 26 | 234 | 0 | 0 | 16,792.12 | 1.24 | 
| Aug 12, 2022 | 18,869 | 0 | 234 | 0 | 0 | 16,769.02 | 1.24 | 
| Aug 11, 2022 | 18,869 | 24 | 234 | 0 | 0 | 16,769.02 | 1.24 | 
| Aug 10, 2022 | 18,845 | 0 | 234 | 0 | 0 | 16,747.69 | 1.24 | 
| Aug 09, 2022 | 18,845 | 0 | 234 | 0 | 0 | 16,747.69 | 1.24 | 
| Aug 08, 2022 | 18,845 | 0 | 234 | 0 | 0 | 16,747.69 | 1.24 | 
| Aug 07, 2022 | 18,845 | 23 | 234 | 0 | 0 | 16,747.69 | 1.24 | 
| Aug 06, 2022 | 18,822 | 0 | 234 | 0 | 0 | 16,727.25 | 1.24 | 
| Aug 05, 2022 | 18,822 | 0 | 234 | 0 | 0 | 16,727.25 | 1.24 | 
| Aug 04, 2022 | 18,822 | 36 | 234 | 0 | 0 | 16,727.25 | 1.24 | 
| Aug 03, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Aug 02, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Aug 01, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Jul 31, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Jul 30, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Jul 29, 2022 | 18,786 | 0 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Jul 28, 2022 | 18,786 | 18 | 234 | 0 | 0 | 16,695.25 | 1.25 | 
| Jul 27, 2022 | 18,768 | 0 | 234 | 0 | 0 | 16,679.26 | 1.25 | 
| Jul 26, 2022 | 18,768 | 48 | 234 | 1 | 0 | 16,679.26 | 1.25 | 
| Jul 25, 2022 | 18,720 | 0 | 233 | 0 | 0 | 16,636.60 | 1.24 | 
| Jul 24, 2022 | 18,720 | 0 | 233 | 0 | 0 | 16,636.60 | 1.24 | 
| Jul 23, 2022 | 18,720 | 0 | 233 | 0 | 0 | 16,636.60 | 1.24 | 
| Jul 22, 2022 | 18,720 | 0 | 233 | 0 | 0 | 16,636.60 | 1.24 | 
| Jul 21, 2022 | 18,720 | 26 | 233 | 0 | 0 | 16,636.60 | 1.24 | 
| Jul 20, 2022 | 18,694 | 0 | 233 | 0 | 0 | 16,613.49 | 1.25 | 
| Jul 19, 2022 | 18,694 | 39 | 233 | 0 | 0 | 16,613.49 | 1.25 | 
| Jul 18, 2022 | 18,655 | 0 | 233 | 0 | 0 | 16,578.83 | 1.25 | 
| Jul 17, 2022 | 18,655 | 0 | 233 | 0 | 0 | 16,578.83 | 1.25 | 
| Jul 16, 2022 | 18,655 | 15 | 233 | 0 | 0 | 16,578.83 | 1.25 | 
| Jul 15, 2022 | 18,640 | 48 | 233 | 0 | 0 | 16,565.50 | 1.25 | 
| Jul 14, 2022 | 18,592 | 0 | 233 | 0 | 0 | 16,522.84 | 1.25 | 
| Jul 13, 2022 | 18,592 | 32 | 233 | 0 | 0 | 16,522.84 | 1.25 | 
| Jul 12, 2022 | 18,560 | 0 | 233 | 0 | 0 | 16,494.41 | 1.26 | 
| Jul 11, 2022 | 18,560 | 0 | 233 | 0 | 0 | 16,494.41 | 1.26 | 
| Jul 10, 2022 | 18,560 | 29 | 233 | 0 | 0 | 16,494.41 | 1.26 | 
| Jul 09, 2022 | 18,531 | 0 | 233 | 0 | 0 | 16,468.63 | 1.26 | 
| Jul 08, 2022 | 18,531 | 56 | 233 | 1 | 0 | 16,468.63 | 1.26 | 
| Jul 07, 2022 | 18,475 | 0 | 232 | 0 | 0 | 16,418.87 | 1.26 | 
| Jul 06, 2022 | 18,475 | 0 | 232 | 0 | 0 | 16,418.87 | 1.26 | 
| Jul 05, 2022 | 18,475 | 99 | 232 | 0 | 0 | 16,418.87 | 1.26 | 
| Jul 04, 2022 | 18,376 | 0 | 232 | 0 | 0 | 16,330.88 | 1.26 | 
| Jul 03, 2022 | 18,376 | 0 | 232 | 0 | 0 | 16,330.88 | 1.26 | 
| Jul 02, 2022 | 18,376 | 0 | 232 | 0 | 0 | 16,330.88 | 1.26 | 
| Jul 01, 2022 | 18,376 | 19 | 232 | 0 | 0 | 16,330.88 | 1.26 | 
| Jun 30, 2022 | 18,357 | 87 | 232 | 0 | 0 | 16,314.00 | 1.26 | 
| Jun 29, 2022 | 18,270 | 0 | 232 | 0 | 0 | 16,236.68 | 1.27 | 
| Jun 28, 2022 | 18,270 | 0 | 232 | 0 | 0 | 16,236.68 | 1.27 | 
| Jun 27, 2022 | 18,270 | 0 | 232 | 0 | 0 | 16,236.68 | 1.27 | 
| Jun 26, 2022 | 18,270 | 0 | 232 | 0 | 0 | 16,236.68 | 1.27 | 
| Jun 25, 2022 | 18,270 | 27 | 232 | 0 | 0 | 16,236.68 | 1.27 | 
| Jun 24, 2022 | 18,243 | 0 | 232 | 0 | 0 | 16,212.69 | 1.27 | 
| Jun 23, 2022 | 18,243 | 38 | 232 | 0 | 0 | 16,212.69 | 1.27 | 
| Jun 22, 2022 | 18,205 | 0 | 232 | 0 | 0 | 16,178.91 | 1.27 | 
| Jun 21, 2022 | 18,205 | 90 | 232 | 1 | 0 | 16,178.91 | 1.27 | 
| Jun 20, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 19, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 18, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 17, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 16, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 15, 2022 | 18,115 | 0 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 14, 2022 | 18,115 | 80 | 231 | 0 | 0 | 16,098.93 | 1.28 | 
| Jun 13, 2022 | 18,035 | 0 | 231 | 0 | 0 | 16,027.83 | 1.28 | 
| Jun 12, 2022 | 18,035 | 0 | 231 | 0 | 0 | 16,027.83 | 1.28 | 
| Jun 11, 2022 | 18,035 | 0 | 231 | 0 | 0 | 16,027.83 | 1.28 | 
